2340 - Fraise 2 tailles carbure monobloc

Family 2340

Right hand cut
Right-handed helix 25°
Number of teeth 4
Clearance
Cut
Carbide MK15
**Cylindrical attachment, flat on request

Regular price
From 29,10 €
Use coolantDry cutting

Caractéristiques

Use coolant
Dry cutting
Milling

Matières usinées

Steels
Fonts

Possible materials

Steels
Stainless steels
Titanium
Fonts
Refractory steels

Schéma technique

Schéma technique
Réf. D1 D2 L2 L1 Z -
2340--0100 1.0 1.0 4.0 35.0 4
2340--0150 1.5 1.5 4.0 35.0 4
2340--0200 2.0 2.0 8.0 35.0 4
2340--0250 2.5 2.5 8.0 38.0 4
2340--0300 3.0 3.0 8.0 38.0 4
2340--0350 3.5 4.0* 10.0 43.0 4
2340--0400 4.0 4.0 11.0 43.0 4
2340--0450 4.5 5.0* 13.0 47.0 4
2340--0500 5.0 5.0 13.0 47.0 4
2340--0550 5.5 6.0* 13.0 57.0 4
2340--0600 6.0 6.0 13.0 57.0 4
2340--0650 6.5 8.0* 16.0 63.0 4
2340--0700 7.0 8.0* 16.0 63.0 4
2340--0800 8.0 8.0 19.0 63.0 4
2340--0900 9.0 10.0* 19.0 72.0 4
2340--1000 10.0 10.0 22.0 72.0 4
2340--1200 12.0 12.0 22.0 76.0 4
2340--1400 14.0 14.0 26.0 83.0 4
2340--1600 16.0 16.0 32.0 89.0 4
2340--1800 18.0 18.0 32.0 92.0 4
2340--2000 20.0 20.0 38.0 101.0 4
* Reinforced tail