2340X - Fraise 2 tailles carbure monobloc revêtue TIALNX

Family 2340X

Right hand cut
Right-handed helix 25°
Number of teeth 4
Clearance
Cut
Carbide MK15
**Cylindrical attachment, flat on request

Regular price
From 32,41 €
Use coolantDry cutting

Features

Use coolant
Dry cutting
Milling

Machined materials

Steels
Stainless steels
Titanium
Fonts
Refractory steels

Technical drawing

Schéma technique
Réf. D1 D2 L2 L1 Z -
2340-X0200 2.0 2.0 8.0 35.0 4
2340-X0250 2.5 2.5 8.0 38.0 4
2340-X0300 3.0 3.0 8.0 38.0 4
2340-X0350 3.5 4.0* 10.0 43.0 4
2340-X0400 4.0 4.0 11.0 43.0 4
2340-X0450 4.5 5.0* 13.0 47.0 4
2340-X0500 5.0 5.0 13.0 47.0 4
2340-X0550 5.5 6.0* 13.0 57.0 4
2340-X0600 6.0 6.0 13.0 57.0 4
2340-X0650 6.5 8.0* 16.0 63.0 4
2340-X0700 7.0 8.0* 16.0 63.0 4
2340-X0800 8.0 8.0 19.0 63.0 4
2340-X0900 9.0 10.0* 19.0 72.0 4
2340-X1000 10.0 10.0 22.0 72.0 4
2340-X1200 12.0 12.0 22.0 76.0 4
2340-X1400 14.0 14.0 26.0 83.0 4
2340-X1600 16.0 16.0 32.0 89.0 4
2340-X1800 18.0 18.0 32.0 92.0 4
2340-X2000 20.0 20.0 38.0 101.0 4
* Reinforced tail