2415 - Foret 2 lèvres carbure monobloc - Ø8 à Ø20

Family 2415

Right hand cut
Right-handed helix 25°
Number of lips 2
Sharpening AF1
Carbide MK15
Cylindrical attachment

Regular price
From 93,66 €
Use coolant

Features

Use coolant
Drilling

Machined materials

Steels
Fonts

Possible materials

Non ferrous metals
Fonts

Technical drawing

Schéma technique
Réf. D1 D2 L2 L1 -
2415--0800 8.0 8.0 37.0 79.0
2415--0810 8.1 8.1 37.0 79.0
2415--0820 8.2 8.2 37.0 79.0
2415--0825 8.25 8.25 37.0 79.0
2415--0830 8.3 8.3 37.0 79.0
2415--0840 8.4 8.4 37.0 79.0
2415--0850 8.5 8.5 37.0 79.0
2415--0860 8.6 8.6 40.0 84.0
2415--0870 8.7 8.7 40.0 84.0
2415--0875 8.75 8.75 40.0 84.0
2415--0880 8.8 8.8 40.0 84.0
2415--0890 8.9 8.9 40.0 84.0
2415--0900 9.0 9.0 40.0 84.0
2415--0950 9.5 9.5 40.0 84.0
2415--1000 10.0 10.0 43.0 89.0
2415--1025 10.25 10.25 43.0 89.0
2415--1050 10.5 10.5 43.0 89.0
2415--1100 11.0 11.0 47.0 95.0
2415--1150 11.5 11.5 47.0 95.0
2415--1200 12.0 12.0 51.0 102.0
2415--1250 12.5 12.5 51.0 102.0
2415--1300 13.0 13.0 51.0 102.0
2415--1350 13.5 13.5 54.0 107.0
2415--1400 14.0 14.0 54.0 107.0
2415--1450 14.5 14.5 56.0 116.0
2415--1500 15.0 15.0 56.0 111.0
2415--1550 15.5 15.5 58.0 115.0
2415--1600 16.0 16.0 58.0 115.0
2415--1650 16.5 16.5 60.0 119.0
2415--1700 17.0 17.0 60.0 119.0
2415--1750 17.5 17.5 62.0 123.0
2415--1800 18.0 18.0 62.0 123.0
2415--1850 18.5 18.5 64.0 127.0
2415--1900 19.0 19.0 64.0 127.0
2415--1950 19.5 19.5 66.0 131.0
2415--2000 20.0 20.0 66.0 131.0
61530A1450 14.5 16.0* 13.0 83.0
61530A1470 14.7 16.0* 13.0 83.0
61530A1500 15.0 16.0* 13.0 83.0
61530A1550 15.5 16.0* 13.0 83.0
61530A1570 15.7 16.0* 13.0 83.0
61530A1600 16.0 16.0 13.0 83.0
* Reinforced tail