61330A - Foret Carbure Monobloc Haute performance

Family 61330A

Solid carbide drill 3xD
Central lubrification
Sharpening AF24
Attachment : cylindrical
ALTIN-SIT coating

Regular price
From 34,93 €
Use coolant

Features

Use coolant
Drilling

Machined materials

Steels
Stainless steels
Titanium
Fonts
Aluminium

Technical drawing

Schéma technique
Réf. D1 D2 L2 L1 Z -
61330A0300E 3.0 6.0* 20.0 62.0 -
61330A0330E 3.3 6.0* 20.0 62.0 -
61330A0400 4.0 6.0* 24.0 66.0 1
61330A0410 4.1 6.0* 24.0 66.0 1
61330A0420 4.2 6.0* 24.0 66.0 1
61330A0425 4.25 6.0* 24.0 66.0 1
61330A0430 4.3 6.0* 24.0 66.0 1
61330A0440 4.4 6.0* 24.0 66.0 1
61330A0450 4.5 6.0* 24.0 66.0 1
61330A0460 4.6 6.0* 24.0 66.0 1
61330A0470 4.7 6.0* 24.0 66.0 1
61330A0475 4.75 6.0* 24.0 66.0 1
61330A0480 4.8 6.0* 28.0 66.0 1
61330A0490 4.9 6.0* 28.0 66.0 1
61330A0500 5.0 6.0* 28.0 66.0 1
61330A0510 5.1 6.0* 28.0 66.0 1
61330A0520 5.2 6.0* 28.0 66.0 1
61330A0525 5.25 6.0* 28.0 66.0 1
61330A0530 5.3 6.0* 28.0 66.0 1
61330A0540 5.4 6.0* 28.0 66.0 1
61330A0550 5.5 6.0* 28.0 66.0 1
61330A0560 5.6 6.0* 28.0 66.0 1
61330A0570 5.7 6.0* 28.0 66.0 1
61330A0575 5.75 6.0* 28.0 66.0 1
61330A0580 5.8 6.0* 28.0 66.0 1
61330A0590 5.9 6.0* 28.0 66.0 1
61330A0600 6.0 6.0 28.0 66.0 1
61330A0610 6.1 8.0* 34.0 79.0 1
61330A0620 6.2 8.0* 34.0 79.0 1
61330A0625 6.25 8.0* 34.0 79.0 1
61330A0630 6.3 8.0* 34.0 79.0 1
61330A0640 6.4 8.0* 34.0 79.0 1
61330A0650 6.5 8.0* 34.0 79.0 1
61330A0660 6.6 8.0* 34.0 79.0 1
61330A0670 6.7 8.0* 34.0 79.0 1
61330A0675 6.75 8.0* 34.0 79.0 1
61330A0680 6.8 8.0* 34.0 79.0 1
61330A0690 6.9 8.0* 34.0 79.0 1
61330A0700 7.0 8.0* 34.0 79.0 1
61330A0710 7.1 8.0* 41.0 79.0 1
61330A0720 7.2 8.0* 41.0 79.0 1
61330A0725 7.25 8.0* 41.0 79.0 1
61330A0730 7.3 8.0* 41.0 79.0 1
61330A0740 7.4 8.0* 41.0 79.0 1
61330A0750 7.5 8.0* 41.0 79.0 1
61330A0760 7.6 8.0* 41.0 79.0 1
61330A0770 7.7 8.0* 41.0 79.0 1
61330A0775 7.75 8.0* 41.0 79.0 1
61330A0780 7.8 8.0* 41.0 79.0 1
61330A0790 7.9 8.0* 41.0 79.0 1
61330A0800 8.0 8.0 41.0 79.0 1
61330A0810 8.1 10.0* 47.0 89.0 1
61330A0820 8.2 10.0* 47.0 89.0 1
61330A0825 8.25 10.0* 47.0 89.0 1
61330A0830 8.3 10.0* 47.0 89.0 1
61330A0840 8.4 10.0* 47.0 89.0 1
61330A0850 8.5 10.0* 47.0 89.0 1
61330A0860 8.6 10.0* 47.0 89.0 1
61330A0870 8.7 10.0* 47.0 89.0 1
61330A0875 8.75 10.0* 47.0 89.0 1
61330A0880 8.8 10.0* 47.0 89.0 1
61330A0890 8.9 10.0* 47.0 89.0 1
61330A0900 9.0 10.0* 47.0 89.0 1
61330A0910 9.1 10.0* 47.0 89.0 1
61330A0920 9.2 10.0* 47.0 89.0 1
61330A0930 9.3 10.0* 47.0 89.0 1
61330A0940 9.4 10.0* 47.0 89.0 1
61330A0950 9.5 10.0* 47.0 89.0 1
61330A0980 9.8 10.0* 47.0 89.0 1
61330A1000 10.0 10.0 47.0 89.0 1
61330A1020 10.2 12.0* 55.0 10.0 1
61330A1025 10.25 12.0* 55.0 10.0 1
61330A1050 10.5 12.0* 55.0 10.0 1
61330A1080 10.8 12.0* 55.0 10.0 1
61330A1100 11.0 12.0* 55.0 10.0 1
61330A1150 11.5 12.0* 55.0 10.0 1
61330A1180 11.8 12.0* 55.0 10.0 1
61330A1200 12.0 12.0 55.0 10.0 1
61330A1250 12.5 14.0* 60.0 10.0 1
61330A1270 12.7 14.0* 60.0 10.0 1
61330A1300 13.0 14.0* 60.0 10.0 1
61330A1350 13.5 14.0* 60.0 10.0 1
61330A1400 14.0 14.0 60.0 10.0 1
61330A1450 14.5 16.0 65.0 11.0 1
61330A1470 14.7 16.0 65.0 11.0 1
61330A1500 15.0 16.0 65.0 11.0 1
61330A1550 15.5 16.0 65.0 11.0 1
61330A1570 15.7 16.0 65.0 11.0 1
61330A1600 16.0 16.0 65.0 11.0 1
* Reinforced tail